League Table
FC AshantiGold now compete in the Ghana Premier League — Ghana's top flight

Top Flight Club
Ghana Premier League
2026/27 Season — Our first-ever top-flight campaign
Kicks off 5 September 2026
18 clubs • 34 matchdays
2026/27 Ghana Premier League
Ghana Premier League — All 18 clubs
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
1 | Hearts of Oak | 8 | +7 | 17 | L D W |
2 | Medeama SC | 7 | +6 | 14 | W W W |
3 | Samartex | 7 | +4 | 14 | D D W |
4 | Aduana FC | 7 | +3 | 13 | W W W |
5 | Holy Stars | 8 | -3 | 12 | L W L |
6 | Port City | 7 | +3 | 11 | W L W |
7 | All Blacks | 7 | +2 | 11 | D D L |
8 | Asante Kotoko | 7 | 0 | 11 | D L W |
9 | Berekum Chelsea | 7 | +1 | 10 | L D L |
10 | AshantiGold | 7 | +1 | 10 | L W L |
11 | Bechem Utd | 7 | -1 | 10 | D W L |
12 | Karela Utd | 7 | -2 | 9 | L W L |
13 | Heart of Lions | 7 | -3 | 8 | D W W |
14 | Debibi Utd | 7 | -2 | 7 | W L L |
15 | Gold Stars | 7 | -2 | 7 | W L D |
16 | Vision FC | 7 | -2 | 6 | D D D |
17 | Young Apostles | 7 | -7 | 6 | L L L |
18 | Dreams FC | 7 | -5 | 3 | D L D |
1st
Promotion
Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 5 | 2 | 1 | 9 | 2 | +7 | 17 | L D W W W |
2 | ![]() | 7 | 4 | 2 | 1 | 13 | 7 | +6 | 14 | W W W W L |
3 | ![]() | 7 | 4 | 2 | 1 | 9 | 5 | +4 | 14 | D D W L W |
4 | ![]() | 7 | 4 | 1 | 2 | 7 | 4 | +3 | 13 | W W W L W |
5 | ![]() | 8 | 4 | 0 | 4 | 5 | 8 | -3 | 12 | L W L W L |
6 | Port City FC | 7 | 3 | 2 | 2 | 9 | 6 | +3 | 11 | W L W L D |
7 | ![]() | 7 | 3 | 2 | 2 | 6 | 4 | +2 | 11 | D D L W W |
8 | ![]() | 7 | 3 | 2 | 2 | 8 | 8 | 0 | 11 | D L W L W |
9 | ![]() | 7 | 3 | 1 | 3 | 10 | 9 | +1 | 10 | L D L W W |
10 | ![]() | 7 | 3 | 1 | 3 | 9 | 8 | +1 | 10 | L W L W L |
11 | ![]() | 7 | 3 | 1 | 3 | 8 | 9 | -1 | 10 | D W L W L |
12 | ![]() | 7 | 3 | 0 | 4 | 7 | 9 | -2 | 9 | L W L W L |
13 | ![]() | 7 | 2 | 2 | 3 | 7 | 10 | -3 | 8 | D W W L L |
14 | Debibi United FC | 7 | 2 | 1 | 4 | 7 | 9 | -2 | 7 | W L L L W |
15 | ![]() | 7 | 2 | 1 | 4 | 6 | 8 | -2 | 7 | W L D W L |
16 | ![]() | 7 | 1 | 3 | 3 | 8 | 10 | -2 | 6 | D D D L L |
17 | ![]() | 7 | 2 | 0 | 5 | 4 | 11 | -7 | 6 | L L L W L |
18 | ![]() | 7 | 0 | 3 | 4 | 6 | 11 | -5 | 3 | D L D L D |
Table Key
Champions / Promotion
Promotion Playoff
Relegation Zone
Form: Last 5 matches (W=Win, D=Draw, L=Loss)














